Google Plus [icon type=”circle” size=”small” name=”e-gplus”]
| 1. | Infiniti Red Bull Racing | 636,813 |
| 2. | McLaren | 428,627 |
| 3. | Sauber F1 Team | 79,606 |
| 4. | Lotus F1 Team | 36,469 |
| 5. | Mercedes AMG Petronas | 44,202 |
| 6. | Sahara Force India F1 Team | 24,726 |
| 7. | Williams F1 Team | 10,186 |
| 8. | Scuderia Toro Roso | 623 |
| 9. | Manor F1 Team | 222 |
| 10. | Scuderia Ferrari | – |
Please go back to see Twitter and Facebook rankings.
Paddock magazine
Social Networkers: July 2015






